United States carrier fee guide
UPS United States Additional Charges & Surcharges
For U.S. domestic, Canadian, Mexican, and other international shipments, compare common 2026 UPS additional charges by amount, assessment unit, service, and trigger.
Read the fee before the fine print
See the amount and trigger without searching 216 pages
UPS publishes additional charges across value-added service tables, other-charge schedules, live fuel pages, area listings, and service terms. This FreightXO chart organizes the most material published charges for U.S. shippers. It is a reference guide, not a UPS quote, tariff, or invoice calculation.
The amounts below use the current UPS U.S. Daily Rates guide supplied for this review. Retail rates, negotiated account rates, and later UPS changes may differ.
UPS adjusts index-based fuel surcharges weekly by service group. Check the live carrier table for the shipment date Check current UPS fuel surcharges.
UPS can apply demand or surge emergency fees during designated periods. Confirm the current notice before tendering a shipment Check UPS demand surcharges.
Additional charge chart
UPS United States additional charges at a glance
Amounts are published in U.S. dollars. Unless UPS states otherwise, domestic rates are per package and international rates are per shipment. Transportation, fuel, duties, taxes, brokerage, return transportation, and account-specific adjustments can be separate.
Package handling & size-limit charges
Weight, dimensions, packaging, restricted contents, and freight-pallet limits can trigger these charges.
| Charge | Amount | Where it applies | Key condition |
|---|---|---|---|
| Additional Handling | Domestic: weight $46.50-$58.75; size $30.00-$40.50; packaging $26.75-$33.75 by zone. International: $36.35 per package | Domestic and international packages requiring special handling because of weight, size, shape, packaging, or UPS sortation requirements. | Triggers include domestic weight over 50 lb., international weight over 55 lb., length plus girth over 105 in., length over 48 in., width over 30 in., cubic size over 10,368 cu. in., or listed packaging conditions. Only one Additional Handling fee applies, and it is not added when Large Package applies. |
| Large Package Surcharge | Domestic commercial $219.50-$286.00; residential $254.50-$331.00 by zone. International: $235.00 per package | Domestic packages over 130 in. in length plus girth, over 96 in. long, over 110 lb., or over 17,280 cu. in. International packages over 130 in. in length plus girth. | A 90 lb. minimum billable weight generally applies. Only one Large Package fee applies, and Additional Handling is not assessed on the same package. |
| Over Maximum Limits | $1,875.00 per package | Domestic or international packages over 150 lb., over 108 in. long, or over 165 in. in length plus girth. | These packages are not accepted. If one enters the UPS system, UPS may charge the fee and return it at the shipper's expense. |
| Oversize Pallet Handling Surcharge | $1,875.00 per pallet | UPS Worldwide Express Freight and Midday pallets above the origin- or destination-specific maximum size or weight. | Prior approval is required. Maximum pallet limits vary by lane. |
| Prohibited Item Fee | $300.00 per package | Packages containing prohibited articles or restricted articles not prepared according to UPS rules and applicable law. | The fee is added to other applicable charges. UPS may dispose of, report, or return the package under its terms. |
| Unlawful Drug Fee | $1,000.00 per package | Packages identified under the unlawful-drug provisions in the UPS U.S. terms. | The fee is added to other applicable charges. UPS may notify authorities, dispose of packages, and terminate service under its terms. |
| Dangerous Goods or Hazardous Materials | Ground $58.00; Standard to/from Canada greater of $68.75 per shipment or $7.80 per package; air fees range from $83.00 to $188.00 domestic and use shipment minimums for international services | Approved hazardous-material and dangerous-goods shipments. Service, commodity class, accessibility, lane, and contract status determine the charge. | Many shipments require a UPS Dangerous Goods Agreement and Scheduled Pickup account. The accessible rate can apply when the commodity class is missing. Verify the full guide and UPS hazardous-material requirements before shipping. |
| Dry Ice | $8.55 per package | Most non-dangerous-goods shipments containing dry ice. International acceptance is contractual. | Preparation, processing, marking, and air-transport rules apply. |
Delivery, location & return charges
The address, ZIP code, residence type, service area, pickup point, and delivery outcome can change these charges.
| Charge | Amount | Where it applies | Key condition |
|---|---|---|---|
| Address Correction | $25.25 per package; UPS Ground with Freight Pricing capped at $175.25 per shipment | A shipment with an incorrect or incomplete address that UPS corrects or completes. | An address previously validated by UPS can still be corrected if it is incomplete or unsuitable for delivery. |
| Delivery Area Surcharge | Commercial $4.50; residential $6.55; commercial extended $5.70; residential extended $8.85. Imports: $4.40 or $5.50 extended | Packages delivered to listed ZIP codes in the 48 contiguous states. | The destination ZIP code determines the charge. It does not apply to UPS Ground with Freight Pricing or UPS Simple Rate. |
| Remote Area Surcharge | Alaska $46.25; Hawaii and 48 contiguous states $16.50 per package. Non-U.S. and Worldwide Express Freight: greater of $61.00 per shipment or $0.61/lb. | Delivery or UPS On-Call Pickup in listed remote ZIP codes and select non-U.S. origins or destinations. | The current UPS area listing determines eligibility. This surcharge applies to UPS Simple Rate. |
| Residential Surcharge | Domestic Air and 3 Day Select $7.00; Ground $6.50; Standard $6.60; International Air and 3 Day Select from Canada $6.95 per package | Delivery to, or UPS On-Call Pickup from, a home, including a business operating from a home. | Area surcharges can also apply. UPS Simple Rate is excluded. Ground with Freight Pricing and Worldwide Express Freight use higher shipment-level amounts. |
| Destination Outside Service Area | $10.00 per shipment | UPS Next Day Air Early requested to a destination outside that service area. | UPS reserves the right to assess the fee when the destination is outside the selected service level's area. |
| Delivery Reattempt | $60.00 | UPS Worldwide Express Freight and Midday shipments after the one included delivery attempt. | Additional attempts can create additional charges. |
| Special Handling of Undeliverable Shipments | Applicable return rate plus all applicable surcharges | Domestic packages refused by the recipient or undeliverable for any reason. | The return service and rate depend on the original service and whether the shipment is in the U.S. 48, Alaska, or Hawaii. |
| Undeliverable Shipment Surcharge | Applicable costs plus $10.00 per undeliverable shipment | International shipments refused by the recipient or otherwise undeliverable. | Forwarding, return transportation, surcharges, duties, and taxes are additional. UPS contacts the shipper for instructions when required. |
Billing, shipment-data & processing charges
Payer instructions, account details, shipment data, invoice format, and charge corrections can create these fees.
| Charge | Amount | Where it applies | Key condition |
|---|---|---|---|
| Chargeback Fee | $24.00 | A shipment when the recipient or third party does not pay the charges. | The original shipper is billed the refusal fee in addition to the shipping charges. |
| Check or Wire Fee | $25.00 per check or wire payment | UPS charges paid by check or wire transfer. | The fee does not apply to ACH payments. |
| Missing or Invalid Account Number or Refusal Fee | $25.25 | A missing or invalid bill-to account, an unauthorized recipient, or a recipient or third party who does not pay. | UPS assesses a processing fee under the listed account and payment conditions. |
| Missing PLD Fee | $4.70 per package | A domestic or international package when required Package Level Detail is not provided before delivery or attempted delivery. | PLD can include service, accessorials, recipient details, dimensions, and weight. |
| Paper Commercial Invoice Services Surcharge | $40.00 per shipment | A shipment when the commercial invoice is not provided digitally through UPS Paperless Invoice before UPS processes it. | Digital invoice submission can avoid this paper-processing surcharge when the service is available. |
| Payment Processing Fee | 2% of invoice charges | Each UPS invoice. | Declared Value, InsureShield, InsureShield Connect, and UPS Package Shield charges are excluded from the fee base. |
| Print Invoice Fee | $5.00 per invoice copy | Each printed UPS invoice sent to a shipper or other payer. | The charge is assessed per printed copy. |
| Rebill Fee | $25.25 per request | A request to change the billing account for a shipment. | The fee applies to each rebill request. |
| Shipping Charge Correction Audit Fee | Greater of $1.65 per corrected package or 12% of total shipping charge corrections in the invoice period | An account when average shipping charge corrections in an invoice week exceed $1.00 per corrected package. | UPS calculates the fee by account number. It does not apply to import shipments. |
| International Processing Fee | $2.50 per shipment | U.S. import shipments using UPS Worldwide Express, Express Plus, Express NA1, Expedited, or Saver. | The guide states that this fee took effect September 8, 2025. |
Fuel, demand & variable area charges
These charges depend on a live index, UPS-designated period, shipment lane, service, or current area listing.
| Charge | Amount | Where it applies | Key condition |
|---|---|---|---|
| Fuel Surcharge | Variable percentage, updated weekly | Domestic Ground, Domestic Air, international air export and import, international ground export and import, and listed accessorial charges. | UPS changes the index-based percentage on Mondays. Check the live UPS fuel page for the shipment date and service group. |
| Demand Surcharges | Variable by current UPS notice | Qualifying packages tendered during a UPS-designated Demand Period. | UPS uses Peak/Demand Surcharge and Peak Surcharge interchangeably. Check the current notice before shipping. |
| Surge Emergency Fees | Variable by current UPS notice | Packages shipped during periods designated by UPS. | UPS can change the affected services, lanes, periods, and amounts. Verify the current notice and terms. |
| Extended Area Surcharge | Greater of $61.00 per shipment or $0.61/lb. | International shipments involving origins or destinations listed by UPS as extended areas. | The current UPS area listing determines whether the origin or destination qualifies. |
| Pickup Area Surcharge | Greater of $61.00 per shipment or $0.61/lb. | UPS Worldwide Express Freight or Midday U.S. export shipments picked up from listed ZIP codes. | The current UPS area listing determines eligibility. |
UPS U.S. customs clearance & brokerage fees
UPS publishes brokerage fees for international package and UPS Worldwide Express Freight services. Duties, taxes, bonds, government assessments, storage, and specialized clearance work can be separate.
| Charge | Amount | Where it applies | Key condition |
|---|---|---|---|
| Disbursement Fee | 2% of duty and tax, $14 minimum | U.S. imports when UPS advances or processes duty and tax on the customer's behalf. | The duty, tax, and other government amounts remain separate from the UPS service fee. |
| Entry-Line Charge | $3 per line after three lines | A U.S. customs entry containing more than three commodity or tariff lines. | UPS does not consolidate lines solely because they share the same tariff code and country of origin. |
| Single Entry Bond | $5 per $1,000 of bond value, $50 minimum | A one-time U.S. import bond required for customs compliance. | UPS contacts the importer when a single-entry bond is necessary. Government or third-party charges can be additional. |
| Continuous Transaction Bond | $535 per one-year bond | Qualifying importers requiring a continuous bond with up to $50,000 in coverage for entries made during one year. | The service is contract-only and higher or different bond requirements can change the cost. |
| Complex Entry | $26 per entry | Non-routine U.S. entries involving live entry, antidumping or countervailing duties, additional licensing, special documentation, or a requested single entry. | The customs process can require an additional clearance day and other government or third-party charges. |
| Partner Government Agency Clearance | $26 first transmission per agency plus $5 each additional transmission | Controlled commodities requiring transmission to agencies such as the FDA, USDA, or FCC. | Agency and other third-party charges are billed in addition to the UPS fee. |
| Prior Notice for Food and Food Products | $13 per shipment | Food or food products imported into or moving through the United States when UPS provides the required FDA Prior Notice. | For imports, this fee is additional to the applicable FDA or partner-agency clearance fee. |
| Temporary Import Under Bond | $95 per entry | Merchandise imported temporarily under U.S. Customs and Border Protection supervision with a requirement to export it later. | Bond, documentation, duty, storage, and re-export requirements can create additional charges. |
| UPS Broker of Choice | $55 OnSite or $55 OffSite | An importer using an alternate customs broker while UPS provides document visibility and related movement or delivery support. | OffSite clearance also includes a separate in-transit bond fee. The alternate broker's charges remain separate. |
| Customs Entry Packets | $2 per packet or shipment | A request for copies of U.S. import entry, payment, or clearance documentation. | The fee applies when the shipper, consignee, or third party requests the records. |
| International Collect on Delivery Fee | $12 per package | An imported package when duties, taxes, or other government-related charges are not paid before delivery. | The underlying duties, taxes, and government fees remain payable in addition to this collection fee. |
Carrier source
Verify the carrier source before shipping
The chart uses the UPS U.S. Daily Rates guide, especially value-added services on pages 165 through 178 and other charges on pages 179 through 183. Fuel, demand, area eligibility, and service terms remain live sources because UPS can revise them independently.
- Primary source
- 2026 UPS Rate & Service Guide, U.S. Daily Rates
- Source effective date
- July 7, 2026
- UPS states that Daily Rates and Alaska and Hawaii Daily Rates apply to the account and shipping situations described in the guide. Retail rates or negotiated account terms may differ.
- This chart prioritizes material package, delivery, billing, fuel, and international charges. Specialized charges remain in the full UPS guide.
- UPS's current guide, tariff, area listing, demand notice, account agreement, quote, and invoice control the final charge.
Practical shipping resources
Use the full FreightXO resource library
Compare shipping decisions with practical Tools, EDU material, terminology, documents, and articles.
Plan the total shipping cost
Need help comparing UPS costs beyond the base rate?
Tell FreightXO what you are shipping, where it is going, and which service requirements matter. We can help you review the full shipping cost and identify the right next step.