Canada carrier fee guide
FedEx Express & Ground Canada Additional Charges
For U.S.-bound, Canadian, and international shipments, compare common 2026 FedEx Express and FedEx Ground surcharges by amount, service, and trigger.
Read the fee before the fine print
See which FedEx fee applies before you compare the total cost
FedEx Express and FedEx Ground use many of the same surcharge names, but the amount may be assessed per package, per shipment, per freight handling unit, or as a percentage. This FreightXO chart focuses on published 2026 additional charges and important conditions. It is a reference guide, not a FedEx quote or invoice calculation.
The base rate guides took effect January 5, 2026. Later criteria, pickup, customs, and processing-fee amendments have separate effective dates, including a scheduled August 3, 2026 change.
FedEx changes fuel percentages and may apply demand surcharges by service, lane, volume, and effective period. Use the live carrier page for current figures Check current FedEx updates.
Express fees are often assessed per shipment, while Ground fees are often assessed per package. Service eligibility, account terms, measured dimensions, and destination can change the final charge.
Additional charge chart
FedEx Express & Ground Canada additional charges at a glance
Amounts are FedEx standard list charges in Canadian dollars unless the row states USD. Transportation charges, duties, taxes, and fees not highlighted in the 2026 sources are separate.
FedEx Express package, freight & delivery fees
These charges apply to select intra-Canada and international FedEx Express package or freight services.
| Charge | Amount | Where it applies | Key condition |
|---|---|---|---|
| Additional Handling Surcharge – Dimension | $25.80 per intra-Canada shipment or international package | Intra-Canada and international FedEx Express package services. | Applies when a package exceeds specified side, length-and-girth, or cubic-volume criteria. A 40 lb. minimum billable weight applies. The cubic-volume criterion took effect January 12, 2026. |
| Additional Handling Surcharge – Weight | $29.85 per intra-Canada shipment or international package | Intra-Canada and international FedEx Express package services. | Applies when actual package weight is greater than 55 lbs. (25 kg). |
| Additional Handling Surcharge – Packaging | $23.40 per intra-Canada shipment or international package | Intra-Canada and international FedEx Express package services. | May apply to non-corrugated, soft-sided, cylindrical, banded, protruding, loosely wrapped, or other packages requiring special handling. |
| Additional Handling Surcharge – Non-stackable | $235 per intra-Canada shipment or international freight handling unit | FedEx Express intra-Canada and international freight services. | Applies to a piece, skid, or pallet that cannot be stacked vertically in a safe and secure manner. |
| Oversize Charge | $114 per intra-Canada shipment or international package | FedEx Express intra-Canada and international package services. | Applies to specified length, length-and-girth, cubic-volume, or weight criteria. The cubic-volume and over-110 lb. criteria took effect January 12, 2026. Minimum billable-weight rules also apply. |
| Unauthorized Charge | $985 per package; $1,250 per intra-Canada freight shipment or international freight handling unit | FedEx Express package and freight services. | Applies when specified maximum package or freight dimensions or weights are exceeded. The current intra-Canada package amount shown began January 19, 2026. FedEx may refuse or return the shipment. |
| Address Correction Fee | $17.60 per shipment | FedEx Express intra-Canada and international package and freight services. | Applies when FedEx attempts to correct an address, reroutes within the same city, or changes a hold-at-location instruction. A change treated as a new shipment creates new transportation charges. |
| Out-of-Delivery-Area / Out-of-Pickup-Area Surcharge | Intra-Canada Tier B: greater of $27.95 or $0.56/lb.; Tier C: greater of $124.40 or $4.20/lb. International: $5.15 or tiered weight-based amounts | Select FedEx Express pickup or delivery postal codes for intra-Canada and international package and freight services. | Postal-code eligibility and tier control the fee. International Tier B is greater of $36.30 or $0.46/lb.; Tier C is greater of $47.10 or $0.62/lb. |
| Residential Delivery Surcharge | $4.80 per package shipment; $50 per freight shipment | FedEx Express intra-Canada and international package and freight services. | Applies to a home or private residence, including a business operated from a home. |
| Saturday handling fees | $27.50 per eligible package shipment; $165 per eligible freight shipment | Select FedEx Express Saturday expedited processing, pickup, and delivery services. | Availability and eligible services differ by pickup, processing, delivery, destination, and contract. |
| Broker Routing Fee | $30 per shipment | FedEx Express international package and freight services. | Applies when the selected broker is in a different metropolitan delivery area than the recipient. |
| Dangerous Goods Fee | Intra-Canada: greater of $78 or $0.78/lb. accessible; greater of $52 or $0.52/lb. inaccessible. International amounts are higher | Eligible FedEx Express package and freight services. | International accessible dangerous goods are greater of $125 or $1.25/lb.; inaccessible goods are greater of $83 or $0.83/lb. Classification and required handling control the charge. |
FedEx Ground package, delivery & clearance fees
These fees apply to select intra-Canada and international FedEx Ground packages.
| Charge | Amount | Where it applies | Key condition |
|---|---|---|---|
| Additional Handling Surcharge – Dimension | $25.80 per package | FedEx Ground intra-Canada and international services. | Applies when a package exceeds specified side, length-and-girth, or cubic-volume criteria. A 40 lb. minimum billable weight applies. The cubic-volume criterion took effect January 12, 2026. |
| Additional Handling Surcharge – Weight | $29.85 per package | FedEx Ground intra-Canada and international services. | Applies when actual package weight is greater than 55 lbs. (25 kg). |
| Additional Handling Surcharge – Packaging | $23.40 per package | FedEx Ground intra-Canada and international services. | May apply to non-corrugated, soft-sided, cylindrical, banded, protruding, loosely wrapped, or other packages requiring special handling. |
| Oversize Charge | $114 per package | FedEx Ground intra-Canada and international services. | Applies to specified length, length-and-girth, cubic-volume, or weight criteria. A 90 lb. minimum billable weight applies. |
| Unauthorized Package Fee | $1,250 per package | FedEx Ground intra-Canada and international services. | Applies above the maximum length, length-and-girth, or 150 lb. weight limits. FedEx may refuse or return the package. |
| Address Correction Fee | $17.60 per package | FedEx Ground intra-Canada and international services. | Applies when FedEx attempts to find the correct address. FedEx Ground Multiweight has a published maximum of $52.80 per shipment. |
| Remote Rural Surcharge | $7.05, $17.80, or $150 per package; plus $42 when over 100 lbs. (46 kg) | FedEx Ground intra-Canada packages sent to listed destination postal codes. | The destination postal code determines the base amount. The additional $42 applies to packages over 100 lbs. sent to those destinations. |
| Delivery Area Surcharge | $1.25 commercial or $2.00 residential per package | FedEx Ground international service to select U.S. ZIP codes. | Use FedEx Get Rates and Transit Times to confirm whether the destination is in a listed delivery area. |
| Residential Delivery Surcharge | $4.80 per package | FedEx Ground intra-Canada and international services. | Applies to a home or private residence, including a business operated from a home. |
| FedEx Ground Call Tag Fee | $3.75 per package | FedEx Ground intra-Canada service. | Applies when FedEx provides the return shipping label to the customer at the requested pickup location. |
| Clearance Entry Fee | Canada to U.S.: USD $9.75 to $42.25 plus increments. U.S. to Canada: CAD $0 to $82 plus increments | Brokerage-inclusive FedEx Ground international shipments when FedEx arranges customs clearance. | The value for duty determines the fee. Above USD $2,000, add USD $1.95 per additional $1,000. Above CAD $3,300, add CAD $7.50 per additional $1,000. Complex entries may add other charges. |
Service options, billing & pickup fees
The same option can be charged per Express shipment or per Ground package, so the assessment unit stays visible.
| Charge | Amount | Where it applies | Key condition |
|---|---|---|---|
| Delivery Signature Options | Indirect $3.00; Direct $6.50; Adult $8.60 | Eligible FedEx Express and FedEx Ground intra-Canada and international services. | Express amounts are per shipment and Ground amounts are per package. Address type, destination, declared value, and Hold at FedEx Location can affect eligibility or whether a fee applies. |
| Declared Value | $4.30 per $100 or fraction over $100 | FedEx Express package and freight services and FedEx Ground services. | Maximum declared values and automatic Direct Signature rules vary by service, package type, destination, and commodity. |
| FedEx Email Return Label Surcharge | $1.40 per Express shipment or Ground package | Eligible intra-Canada and international return services once the recipient uses the label. | Shipping and minimum transportation charges are separate. Ground U.S.-to-Canada is listed as USD $1 per package. |
| FedEx Print Return Label Surcharge | $1.00 per Express shipment or Ground package | Eligible intra-Canada and international return services once the recipient uses the label. | Shipping and minimum transportation charges are separate. Ground U.S.-to-Canada is listed as $0 per package. |
| Missing or Invalid Account Numbers Fee | $14 per Express shipment or Ground package | FedEx Express and FedEx Ground intra-Canada and international services. | Applies when the billing option does not include a valid and accurate FedEx account or credit-card number. |
| Invoice & Air Waybill Duplicate Copy Fee | $25 per copy | FedEx Express and FedEx Ground intra-Canada and international services. | Applies each time a duplicate invoice or air waybill copy is requested. |
| Payor Rebilling Fee | $8.50 per Express shipment or Ground package | FedEx Express and FedEx Ground intra-Canada and international services. | Applies to each request to change billing instructions. |
| Third-Party Billing Surcharge | Express intra-Canada: $6.75 per shipment; Express international: 2.85%; Ground: $6.75 per package | Shipments billed to an account FedEx determines is unrelated to the shipper. | The Express international percentage applies to transportation, surcharges, and additional fees, excluding duties, taxes, and clearance fees. Ground Multiweight has a $47.25 maximum per shipment. |
| Regularly Scheduled Pickup – Monday to Friday | Weekly: 1 day $2.00; 2 days $4.00; 3 days $5.75; 4 days $7.50; 5 days $8.75 | Eligible FedEx Express package and FedEx Ground intra-Canada and international services. | The full weekly fee for the selected schedule applies if at least one pickup occurs that week. Fuel surcharge is assessed on the net package rate plus applicable pickup fees. |
| Regularly Scheduled Pickup – Saturday | $3.25 per day | Eligible FedEx Express package and FedEx Ground intra-Canada and international services. | Not available in all markets. |
| FedEx On-call Pickup | Online: $1.50 Monday to Friday or $2.50 Saturday. Phone: $3.05 Monday to Friday or $4.50 Saturday per stop | FedEx Express and FedEx Ground intra-Canada and international package services. | Added by the March 9, 2026 rate-guide amendments for future-day and same-day on-call pickups. Online and phone scheduling methods have different fees. |
Customs, processing & variable surcharges
These charges depend on customs activity, destination, service, or a carrier-controlled percentage or effective period.
| Charge | Amount | Where it applies | Key condition |
|---|---|---|---|
| Fuel Surcharge | Variable percentage | FedEx Express and FedEx Ground intra-Canada and international services, subject to service-specific assessment rules. | FedEx updates fuel tables. Check the live fuel page at shipment time instead of relying on a static percentage. |
| Demand Surcharges and Fees | Variable by service, lane, volume, and effective period | Select FedEx Express and FedEx Ground services during published demand periods or market conditions. | Use the current FedEx rate-changes page. Some demand charges are added to a base surcharge and have separate effective dates. |
| Inbound Processing Fee | $3.70 per Express shipment or Ground package | As of August 1, 2026, export shipments to U.S. destinations. Effective August 3, FedEx Express also applies the renamed fee to EU-destined shipments; intra-EU shipments are excluded. | The U.S. Inbound Processing Fee is scheduled to be renamed August 3, 2026. The Ground amendment changes the name but does not state the Express EU expansion. |
| Disbursement Fee | 3.10% of duty and tax advanced or $12.00 CAD, whichever is greater | Eligible FedEx Express and FedEx Ground Canada customs-clearance transactions. | The $12.00 minimum took effect July 20, 2026 and supersedes the $11.40 minimum printed in the January rate-change table. |
| Reimbursement on Delivery (ROD) Fee | $12.00 CAD plus applicable tax | Eligible FedEx Canada customs and duties transactions using reimbursement on delivery. | The $12.00 amount took effect July 20, 2026. Service and payment conditions apply. |
| Additional Line Items | $5.60 CAD per line over 3 lines | Eligible FedEx Canada clearance entries. | Applies for each additional classification line beyond the included first three lines. |
| Other Government Agency Fee | $17.10 CAD per entry | Eligible FedEx Canada customs entries requiring other government agency processing. | Other customs, duties, taxes, and clearance-service fees may also apply. |
Carrier source
Verify the carrier source before shipping
FedEx charges can change without notice. This chart preserves the source dates, identifies the August 3 change as scheduled as of the August 1 review, and directs fuel and demand charges to FedEx's live pages.
- Primary source
- FedEx Canada 2026 Express and Ground rate guides, rate changes, and amendments
- Source effective date
- January 5, 2026, with dated amendments through August 3, 2026
- FedEx states that rates are subject to change without notice and that some fees are assessed per shipment while others are assessed per package.
- The August 3, 2026 Inbound Processing Fee changes were scheduled but not yet active on the August 1, 2026 FreightXO review date.
- This page summarizes published standard list information. The current FedEx agreement, quote, invoice, rate guide, amendments, service guide, and service eligibility control the final charge.
Practical shipping resources
Use the full FreightXO resource library
Compare shipping decisions with practical Tools, EDU material, terminology, documents, and articles.
Plan the total shipping cost
Need help comparing FedEx costs beyond the base rate?
Tell FreightXO what you are shipping, where it is going, and which delivery, handling, or customs requirements matter. We can help you review the total shipping cost and identify the right next step.