Fuel changes with the index
GLS assesses fuel on applicable transportation and accessorial fees using its current U.S. fuel matrix. Check the live matrix for the shipment date.
Open the GLS fuel matrixUSA carrier fee guide
Review published 2026 GLS U.S. accessorial fees for delivery areas, package handling, signatures, pickup services, declared value, billing corrections, and other parcel charges.
Read the fee before the fine print
GLS publishes one 2026 accessorial schedule and a separate invoice guide that explains common billing codes. This FreightXO reference combines those sources for working shippers. It is not a GLS quote or invoice calculation.
GLS assesses fuel on applicable transportation and accessorial fees using its current U.S. fuel matrix. Check the live matrix for the shipment date.
Open the GLS fuel matrixThe 2026 accessorial schedule lists Peak Season Surcharge as TBD. Confirm announced dates and amounts before peak-period shipments.
Published charge reference
These charges depend on the destination type, ZIP code, address quality, delivery attempt, or return action.
| Charge | Amount | When it applies | Key condition |
|---|---|---|---|
| Address / ZIP Code CorrectionADR | $25.25 per shipment | An incorrect or incomplete delivery address or ZIP code. | GLS corrects the shipment information before delivery. |
| Delivery Area CommercialDAC | $4.50 per package | A commercial address in a listed delivery-area ZIP code. | The current GLS ZIP-code list controls. |
| Delivery Area ResidentialDAR | $6.55 per package | A residential address in a listed delivery-area ZIP code. | The destination classification and current GLS ZIP-code list control. |
| Extended Area CommercialEAC | $5.70 per package | A commercial address in a harder-to-service extended area. | Extended areas are farther than normal delivery areas. |
| Extended Area ResidentialEAR | $8.85 per package | A residential address in a harder-to-service extended area. | The destination classification and ZIP-code list control. |
| Rural Area FeeRAF | $16.50 per package | A parcel delivered to a listed rural or hard-to-service ZIP code. | Verify the current GLS rural-area list. |
| Rural Area Fee, Catalina IslandRAF | $55.00 per package | A parcel delivered to Catalina Island. | This location-specific amount replaces the standard rural fee where applicable. |
| Residential Delivery FeeRDF | $6.50 per package | Delivery to an address classified as residential. | The USPS-certified residential indicator supports address classification. |
| Shipment Re-DirectSRD | $15.00 per shipment | A request to change the delivery destination or routing after tender. | Availability and service restrictions apply. |
| Same Day ReattemptSRR | $15.00 per shipment | A requested second delivery attempt on the same day. | Operational availability and destination coverage apply. |
| Return Merchandise AuthorizationRMA | $12.00 per shipment | Processing a parcel through the GLS return program. | Return transportation and other applicable charges remain separate. |
Actual weight, dimensions, packaging, and network handling requirements can add one or more of these charges.
| Charge | Amount | When it applies | Key condition |
|---|---|---|---|
| Additional Handling FeeAHF | $30.00 per package | A package that requires special handling under GLS rules. | The invoice guide identifies packages 75 lb and over; current GLS rules and measurement control. |
| Overweight 1, 50 lbOW1 | $12.50 per package | A parcel at or above 50 lb and below 70 lb. | GLS may reweigh the parcel and bill the measured weight. |
| Overweight 2, 70 lbOW2 | $40.00 per package | A parcel at or above 70 lb and below 150 lb. | Other dimensional or handling rules may also affect acceptance and cost. |
| Overweight 3, 150 lbOW3 | $200.00 per package | A parcel at or above 150 lb. | Confirm carrier acceptance before tendering an extra-heavy piece. |
| Special Handling 0SH0 | $25.50 per package | A package with length, width, or height over 48 inches. | GLS measurement controls the assessment. |
| Special Handling 1SH1 | $65.50 per package | A package with length, width, or height at or above 97 inches. | Confirm the applicable size and acceptance limits before shipping. |
| Special Handling 2SH2 | $91.00 per package | A package with length, width, or height at or above 121 inches. | Carrier acceptance is not guaranteed for extreme dimensions. |
Requested proof of delivery, age verification, collection, and additional declared value create these charges.
| Charge | Amount | When it applies | Key condition |
|---|---|---|---|
| Adult Signature RequiredASR | $9.35 per shipment | A delivery requiring a recipient who is at least 21 years old to sign. | Required for specified regulated products and available subject to GLS rules. |
| Delivery Signature RequiredDSR | $7.70 per shipment | A shipper request for a delivery signature. | Recipient availability and delivery rules apply. |
| Cash on DeliveryCOD | $22.50 per shipment | A shipment where GLS collects an approved payment at delivery. | Service availability, payment method, and account approval apply. |
| Declared Value Minimum, $101 to $300DVM | $5.11 per shipment | A parcel with declared value from $100.01 through $300.00. | GLS liability and claim rules still apply. |
| Declared Value over $300DVL | $1.70 per $100 of declared value | Declared value above $300.00. | The published increment applies above the included liability level. |
Pickup scheduling, non-compliant shipment data, account corrections, and waiting time can affect the invoice.
| Charge | Amount | When it applies | Key condition |
|---|---|---|---|
| Air Bill FeeABF | $24.00 per shipment | Use of an air bill instead of a compliant printed and barcoded label. | GLS requires labels created through compliant software or its online portal. |
| Daily Pickup FeeDPF | $39.00 | Scheduled daily pickup service. | The fee is waived when the account bills at least $50 in parcel shipping per invoice cycle under the published note. |
| Future Date On-Call FeeFOF | $9.65 per pickup | An on-call pickup scheduled one to six days in advance. | Pickup availability and cutoff rules apply. |
| Same Day On-Call FeeSOF | $15.75 per pickup | A same-day on-call pickup request. | Availability depends on request time and service area. |
| Incorrect Billing AccountIBA | $21.00 per shipment | A parcel moved using an incorrect GLS account. | The fee can apply when billing is transferred to the correct account. |
| Label Non-ComplianceLNC | $11.75 per package | A label with wrong size, missing barcode, poor print quality, or another standards issue. | The package may require manual intervention. |
| Wait TimeWAT | $60.00 | Pickup or delivery activity that requires waiting beyond the included time. | Confirm the assessment unit in the account agreement or invoice detail. |
| Peak Season SurchargePSS | TBD | Qualifying shipments during a period announced by GLS. | The annual sheet does not set an amount. Check current GLS notices. |
Official source links
The accessorial schedule is effective December 22, 2025. Sources reviewed August 11, 2026. Fees are subject to change, and the GLS account agreement and invoice control.
Continue your research
Compare the full shipping cost
FreightXO can help review package dimensions, delivery areas, account terms, and recurring accessorials before they become invoice surprises.